<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northern Virginia Ranks at #3 for Nation&#8217;s Healthiest Housing Markets</title>
	<atom:link href="http://gwslepthere.com/2009/10/13/northern-virginia-ranks-at-3-for-nations-healthiest-housing-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://gwslepthere.com/2009/10/13/northern-virginia-ranks-at-3-for-nations-healthiest-housing-markets/</link>
	<description>Just another Real Estate Tomato.net weblog</description>
	<lastBuildDate>Tue, 21 May 2013 17:47:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: October 2009 Home Sales in Alexandria&#8217;s Old Town Neighborhood</title>
		<link>http://gwslepthere.com/2009/10/13/northern-virginia-ranks-at-3-for-nations-healthiest-housing-markets/comment-page-1/#comment-430</link>
		<dc:creator>October 2009 Home Sales in Alexandria&#8217;s Old Town Neighborhood</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://gwslepthere.com/2009/10/13/northern-virginia-ranks-at-3-for-nations-healthiest-housing-markets/#comment-430</guid>
		<description><![CDATA[[...] steadfastness in total sales, along with the 2009 price increase, speaks to the overall health of the housing market in Northern [...]]]></description>
		<content:encoded><![CDATA[<p>[...] steadfastness in total sales, along with the 2009 price increase, speaks to the overall health of the housing market in Northern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October Home Sales in Alexandria&#8217;s Del Ray Neighborhood</title>
		<link>http://gwslepthere.com/2009/10/13/northern-virginia-ranks-at-3-for-nations-healthiest-housing-markets/comment-page-1/#comment-429</link>
		<dc:creator>October Home Sales in Alexandria&#8217;s Del Ray Neighborhood</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://gwslepthere.com/2009/10/13/northern-virginia-ranks-at-3-for-nations-healthiest-housing-markets/#comment-429</guid>
		<description><![CDATA[[...] Northern Virginia Ranks at #3 for Nation’s Healthiest Housing Markets [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Northern Virginia Ranks at #3 for Nation’s Healthiest Housing Markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia Ranked as Top State for Business for Fourth Straight Year.</title>
		<link>http://gwslepthere.com/2009/10/13/northern-virginia-ranks-at-3-for-nations-healthiest-housing-markets/comment-page-1/#comment-428</link>
		<dc:creator>Virginia Ranked as Top State for Business for Fourth Straight Year.</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://gwslepthere.com/2009/10/13/northern-virginia-ranks-at-3-for-nations-healthiest-housing-markets/#comment-428</guid>
		<description><![CDATA[[...] Related story: Northern Virginia Ranks at #3 for Nation’s Healthiest Housing Markets [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Related story: Northern Virginia Ranks at #3 for Nation’s Healthiest Housing Markets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
